CSO chart projectors are all with LED illumination, and thanks to a high resolution optical system and very high quality optotypes, it provides clear and well-defined pictures also with the smallest optotypes. Thanks to an hermetic closing, tests are kept clear during the time. All CSO chart projectors provides a various gamma of tests, that fully meet the complete needs for diagnostics.
FEATURES:
Projection distance | 2,9/6,1 mt |
Tests | realized on optical glass |
Test and mask sefection speed | 0,03 seconds |
Automatic turning off | 10 minutes after fast signal |
Dimensions | 205mm x 340mm x 210mm |
Different modefs | tabfe, wa/1 hanging, stand fitting, refraction unit |
Weight | 5,5 Kg |
Power suppfy | 120/230 Vac 50/60 Hz |
Absorbed power | 40 VA |
Light source | WhiteLED |
Please fill out the form below to request a quote. We will be in contact with you shortly.